Before you book · Austin, Texas
Dumpster rental cost: compare the whole quote.
The useful number is the cost for your materials, address, and rental period. Put the inclusions beside the price before you choose.
Published Austin prices in the directory
These are individual published offers, not an Austin average or a live booking quote. Confirm the final price and terms with the company.
| Company & size | Listed amount | Known terms | Source |
|---|---|---|---|
| Dumposaurus Dumpsters15 yard | $450.00per haulTax not included | Rental days not confirmedIncluded weight not confirmed | View sourceObserved Sep 5, 2026 |
| Dumposaurus Dumpsters20 yard | $525.00per haulTax not included | Rental days not confirmedIncluded weight not confirmed | View sourceObserved Sep 5, 2026 |
| A-Tex Dumpsters10 yard | $425.00per rental period | Rental days not confirmed2.000 tons included | View sourceObserved Oct 8, 2026 |
| A-Tex Dumpsters15 yard | $475.00per rental period | Rental days not confirmed3.000 tons included | View sourceObserved Oct 8, 2026 |
| A-Tex Dumpsters20 yard | $495.00per rental period | Rental days not confirmed4.000 tons included | View sourceObserved Oct 8, 2026 |
| A-Tex Dumpsters30 yard | $595.00per rental period | Rental days not confirmed5.000 tons included | View sourceObserved Oct 8, 2026 |
| A-Tex Dumpsters40 yard | $695.00per rental period | Rental days not confirmed6.000 tons included | View sourceObserved Oct 8, 2026 |
| All Pro Dumpster Rentals12 yard | $385.00per rental period | 7 days1.000 tons included | View sourceObserved Oct 8, 2026 |
| All Pro Dumpster Rentals16 yard | $415.00per rental period | 7 days1.500 tons included | View sourceObserved Oct 8, 2026 |
| All Pro Dumpster Rentals20 yard | $455.00per rental period | 7 days2.000 tons included | View sourceObserved Oct 8, 2026 |
| All Pro Dumpster Rentals25 yard | $525.00per rental period | 7 days2.000 tons included | View sourceObserved Oct 8, 2026 |
| All Pro Dumpster Rentals30 yard | $585.00per rental period | 7 days2.500 tons included | View sourceObserved Oct 8, 2026 |
| Duckbox Dumpsters10 yard | $349.00per rental period | 3 days1.500 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters10 yard | $369.00per rental period | 7 days1.500 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters20 yard | $429.00per rental period | 3 days2.000 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters20 yard | $469.00per rental period | 7 days2.000 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters30 yard | $529.00per rental period | 3 days3.000 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters30 yard | $559.00per rental period | 7 days3.000 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters40 yard | $629.00per rental period | 3 days4.000 tons included | View sourceObserved Oct 9, 2026 |
| Duckbox Dumpsters40 yard | $659.00per rental period | 7 days4.000 tons included | View sourceObserved Oct 9, 2026 |
Six questions that make quotes comparable
- Is this for my address and material? Give each company the same ZIP, debris description, and access details.
- Which container and how many days? Ask for capacity, dimensions, delivery date, pickup date, and extension charges.
- How much weight is included? Record the allowance and excess-weight rate, including how partial increments are billed.
- Are delivery, pickup, and disposal included? A low headline price may leave separate charges. Ask for the written breakdown.
- What else could change the amount? Confirm tax, special-item charges, failed-delivery fees, and any placement requirements that apply to your site.
- How do changes and cancellation work? Confirm pickup scheduling, swaps, cancellation timing, and when payment is due.
Rental periods can change the price even for the same container. Dumpster Today’s Austin menu, checked September 7, 2026, separates three- and seven-day options and additional weight charges. Use your chosen company’s actual terms.
Your three-quote worksheet
Enter amounts from actual quotes. Additional cost fields are totals, not per-ton or per-day rates. Enter 0 only when a fee is confirmed included or does not apply; leave unknown costs blank.
Your entries stay on this page and clear when you leave or reload. Nothing is sent to an operator.
What about junk removal prices?
A crew’s quote may be based on the space items take in a truck and the work involved. Ask whether carrying items from upstairs, disassembly, or special disposal is included. A full-service hauling quote and a self-loaded dumpster rental cover different work.
Junk King’s Austin service page describes volume-based full-service pricing. That is one operator’s model, not a rate or pricing rule for every company. Browse Austin hauling crews.
Ready to talk to a local operator?
Compare the details, then confirm your job directly with the company.